Product Description
Features
- Intelligent Multi-core and Wireless Digital System
- Synchronous (Ear-to-Ear) Binaural Inter-transmission
- Nanocoating and Waterproof Technology
- Adaptive Switch among different occasions
- Built-in Audiometer
- Innovative Open Fitting
- “Super Quiet” Function
- iLOG-Personalized Datalogging
- 16kHz Bandwidth Ultimate Compensation
- 6 channels & 8 Frequency Bands
- 128-Band Adaptive Noise Reduction (10dB)
- The 3rd Generation Dynamic Feedback Cancellation (DFC)
- FRONTWAVETM Directional Microphone
- Hyperfine ADM Adaptive Directional Microphone
- 3 Memories
- Tiny in Size, Mighty in Power
- Wind Noise Manager
- Memory Switch Indicator
- Low Battery Indicator
- Telecoil Input (optional)
- Available In: BTE, BTE OE, RIC, InstanFit OE, ITE, HSE, ITC, CIC
Specification
Technical Specifications | HSE | ITC | CIC | Instantfit OE |
MAX-SSPL90 | 120.9 dBSPL | 120.9 dBSPL | 117.5 dBSPL | 105 dBSPL |
HFA-SSPL90 | 117.8 dBSPL | 117.8 dBSPL | 112.0 dBSPL | 99 dBSPL |
Peak Gain | 59 dB | 59 dB | 53 dB | 33 dB |
HFA-FOG | 53.0 dB | 53.0 dB | 47.5 dB | 25 dB |
Frequency Range | 200 Hz-6300 Hz | 200 Hz-6300 Hz | 200 Hz-6500 Hz | 200 Hz-6000 Hz |
THD at | 500Hz:1.2% | 500Hz:1.2% | 500Hz:0.2% | 500Hz:0.8% |
800 Hz:1.5% | 800 Hz:1.5% | 800 Hz:0.3% | 800 Hz:0.4% |
1600 Hz:0.7% | 1600 Hz:0.7% | 1600 Hz:0.5% | 1600 Hz:0.1% |
Eq.Input Noise Level | 30 dBSPL | 30 dBSPL | 30 dBSPL | 23 dBSPL |
Battery Current Drain | 1.09 mA | 1.09 mA | 0.8 mA | 0.6 mA |
Attack Time | 8 ms | 8 ms | 8 ms | 6 ms |
Release Time | 21 ms | 21 ms | 22 ms | 22 ms |
Telecoil Input loss of hearing