Mecan Health High High Health Ophthalmic Slip Lamp
Ka nui: | |
---|---|
Kahi kumu: CN; GUI
Inoa inoa inoa: Mecan
Nā helu hoʻohālikelike: MCE-KS-002x
ʻO OPHTHT OPHTHELMIC Hoʻohanaʻia
Nā hoʻohālike: MC-KS-002X
Nā kiko pili Tech
| ʻAno | Zeist | |
Hoʻololi i ka hoʻololi
| Elima ka nui 5 | ||
ʻO ke kuʻuū | 12.5x | ||
Pau loa | 6x 10x 16x 25x 40x
| ||
Mahina mālama | 6x: 33mm, 10x: 20mm, 16x: 13MM: 13MM: 25MS: 25MM: 8MM: 40x: 40x: 40x | ||
Ka palena o ka hoʻoponoponoʻana i ka mamao o haumana | 55 mm -75 mm | ||
ʻO ka pae o ka hoʻoponoponoʻana i nā maka | -8D - + 8D | ||
ʻO ka laulā nui |
0mm-14mm | ||
Lohi loa | 1mm-14mm | ||
Ka diameter o ka aperture | φ 14mm, φ 10mm, φ 5mmm, φ 2mm φ 1mm ,φ 1mm φ 1mm ,φ 0.2mm | ||
Slick angle | 0-180 | ||
Kānana kā | ʻO ka wela wela, hina,ʻulaʻula (ʻulaʻula), birtht uliuli | ||
Kalani | Alakaʻi | ||
E nee
| Mua a i hope i hope | 90mm | |
Hema a me ka neʻe pololei | 100mm | ||
E neʻe i ka neʻeʻana | 15mm | ||
I luna a i lalo | 30mm | ||
Jaw bracket hapa | I luna a i lalo | 80mmm | |
Hoʻoponopono | ʻUlaʻula ulaula | ||
Mana
| Komo i ka Voltage | 110/220v ± 10% | |
Hoʻokomo pinepineʻia | 50/60hz | ||
Hoʻohuiʻikepili | 60va | ||
Nā Kūlana Kūʻai | Hanaʻia: DC5V | ||
Palekana palekana o ka uila | IEC601 -1,ʻano ⅰ o ka hoʻohālike BF | ||
Kaumaha a Dimension
| Pākuhi Pihi | 720mmx495mmx480mm | |
Kaumaha nui | 25Kg | ||
ʻO ka paona Net | 21kg |
Kahi kumu: CN; GUI
Inoa inoa inoa: Mecan
Nā helu hoʻohālikelike: MCE-KS-002x
ʻO OPHTHT OPHTHELMIC Hoʻohanaʻia
Nā hoʻohālike: MC-KS-002X
Nā kiko pili Tech
| ʻAno | Zeist | |
Hoʻololi i ka hoʻololi
| Elima ka nui 5 | ||
ʻO ke kuʻuū | 12.5x | ||
Pau loa | 6x 10x 16x 25x 40x
| ||
Mahina mālama | 6x: 33mm, 10x: 20mm, 16x: 13MM: 13MM: 25MS: 25MM: 8MM: 40x: 40x: 40x | ||
Ka palena o ka hoʻoponoponoʻana i ka mamao o haumana | 55 mm -75 mm | ||
ʻO ka pae o ka hoʻoponoponoʻana i nā maka | -8D - + 8D | ||
ʻO ka laulā nui |
0mm-14mm | ||
Lohi loa | 1mm-14mm | ||
Ka diameter o ka aperture | φ 14mm, φ 10mm, φ 5mmm, φ 2mm φ 1mm ,φ 1mm φ 1mm ,φ 0.2mm | ||
Slick angle | 0-180 | ||
Kānana kā | ʻO ka wela wela, hina,ʻulaʻula (ʻulaʻula), birtht uliuli | ||
Kalani | Alakaʻi | ||
E nee
| Mua a i hope i hope | 90mm | |
Hema a me ka neʻe pololei | 100mm | ||
E neʻe i ka neʻeʻana | 15mm | ||
I luna a i lalo | 30mm | ||
Jaw bracket hapa | I luna a i lalo | 80mmm | |
Hoʻoponopono | ʻUlaʻula ulaula | ||
Mana
| Komo i ka Voltage | 110/220v ± 10% | |
Hoʻokomo pinepineʻia | 50/60hz | ||
Hoʻohuiʻikepili | 60va | ||
Nā Kūlana Kūʻai | Hanaʻia: DC5V | ||
Palekana palekana o ka uila | IEC601 -1,ʻano ⅰ o ka hoʻohālike BF | ||
Kaumaha a Dimension
| Pākuhi Pihi | 720mmx495mmx480mm | |
Kaumaha nui | 25Kg | ||
ʻO ka paona Net | 21kg |