- Type:First-Aid Devices
- Place of Origin:CN;GUA
- Instrument classification:Class II
- Brand Name:MeCan
- Model Number:MCS-AED7000-Plus
CE Approved Portable Biphasic AED Defibrillator
Model: MCS-AED7000-Plus
Product Description
What is the feature of our AED defibrillator?
1.three-step defibrillation process
2.two-button operation
3.extensive voice and visual prompts for the operator
4.biphasic energy output
5.3.5 inch LCD display
What is the specification of our portable defibrillator?
Category | Specification |
Output | Biphasic Truncated exponential |
Energy Sequence(adult ) | 150/150/200(Default) 150/200/200 200/200/200 Note: the Energy sequence can be changed using the computer IR port. |
Energy Sequence(Pediatric) | 50/70/85(Default) 70/70/85 70/85/85 85/85/85 Note: the Energy sequence can be changed using the computer IR port. |
Charge Time | 10 sec. to 200 J |
Analysis Time | 9 sec. |
The maximum time from the initiation of rhythm analysis to readiness for maximum Energy discharge after 15 shocks. | Less than 30 seconds |
The maximum time from initially switching power on to readiness for maximum Energy discharge after 15 shocks.. | Less than 35seconds |
Audible Prompts | 19 audible prompts |
Visual Prompts | LED/LCD |
Controls | six buttons - On/Off, Shock, and 4 software-configurable buttons |
Output Energy Accuracy | ±15% into any impedance from 25 to 175Ω |
The Maximum Voltage | 1800±20V |
Output disabled when the PATIENT impedance is outside limits | 20Ω to 200Ω |
Recovery of the ECG input after defibrillation | <10s |
Battery of the MCS-AED7000-Plus CE Approved Portable Biphasic AED Defibrillator:
Category | Specification |
Part No | CR123A-4x2 |
Non-rechargeable | 12V d.c. 2.8Ah |
Capacity | 100 discharges at 200 Joules or 120 discharges at 150 Joules |
Shelf Life (25℃±15℃) | 5 years |
Physicalof the MCS-AED7000-Plus CE Approved Portable Biphasic AED Defibrillator:
Category | Specification |
Dimensions | 303 x 216 x 89 mm |
Weight | 2.0 kg |
Operating Temperature | 0℃ to 40℃ |
Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
Storage Temperature(without battery) | -20℃ to 55℃ |
Storage Humidity(without battery) | Up to 93% (non-condensing) |
Electrical Isolation of the MCS-AED7000-Plus CE Approved Portable Biphasic AED Defibrillator:
Category | Specification |
Power | Unit operates on internal battery only |
External Electrical | No external devices are attached to the unit |
Risk Current Category | Internally powered equipment with defibrillator-proof BF type patient applied part (as per definition of IEC 60601-1 standard) |
More Pictures:

Click here to get price!!!
How to contact us ?
Click
to contact us now !!!