Mecan Mecan Intro ki te papamahi iti tere te toto toto Kua awhina nga hohipera o te Centrifuge me te rongoa mo nga hohipera hou, nga whare haumanu, nga whare haumanu, ko nga whare haumanu.
Te rahinga: | |
---|---|
Whakarōpūtanga: Centrifuge Laborage
Te Wahanga Takenga: CN; Gua
Ingoa waitohu: Mecan
Tau tauira: MC-2-4N
Papamahi papamahi iti te miihini totoka centrifuge
Tauira: MC-2-4N
Āhua | MC-2-4N | ||
Max. Tere | 4000RPM | Pū pūtake | AC 220v ± 22V, 50 / 60hz, 5a |
Max. Rcf | 2250 × g ranei | Te Tapeke mana | 100W |
Max. Raukaha | 12 × 20 ml | He haruru miihini | <60db (a) |
Rangi AMID | 1min ~ 99min | Te rahi o te centrifugal | 280mm |
te wa poto o te tere me te tinihanga | 25s / 25s | Rahi (W X D x H) | 380 × 320 × 270 (mm) |
Te tere tere o te | ± 20R / min | Te Rahi Rahi (W X D X H) | 470 × 370 × 320 (mm) |
taumaha nui | 17KG | Taumaha | 15KG |
Hurimaka
Rongoar Tau | Rototi | Hurihia te tere tere / centrifugal kaha |
rotor oki All650 | 6 × 50ml | 4000RPM / 2250 × g |
rotor oki Arl1220 | 12 × 10/50 / 20mL | 4000RPM / 2250 × g |
rotor oki Arl1810 / Arl2410 | 18/24 × 10ml | 4000RPM / 2250 × g |
Sr24k | 24 | 3000RPM / 890 × g |
Sr12K | 12 | 3000RPM / 890 × g |
Sr6k | 6 | 3000RPM / 890 × g |
Whakarōpūtanga: Centrifuge Laborage
Te Wahanga Takenga: CN; Gua
Ingoa waitohu: Mecan
Tau tauira: MC-2-4N
Papamahi papamahi iti te miihini totoka centrifuge
Tauira: MC-2-4N
Āhua | MC-2-4N | ||
Max. Tere | 4000RPM | Pū pūtake | AC 220v ± 22V, 50 / 60hz, 5a |
Max. Rcf | 2250 × g ranei | Te Tapeke mana | 100W |
Max. Raukaha | 12 × 20 mL | He haruru miihini | <60db (a) |
Rangi AMID | 1min ~ 99min | Te rahi o te centrifugal | 280mm |
te wa poto o te tere me te tinihanga | 25s / 25s | Rahi (W X D x H) | 380 × 320 × 270 (mm) |
Te tere tere o te | ± 20R / min | Te Rahi Rahi (W X D X H) | 470 × 370 × 320 (mm) |
taumaha nui | 17KG | Taumaha | 15KG |
Hurimaka
Rongoar Tau | Rototi | Hurihia te tere tere / centrifugal kaha |
rotor oki All650 | 6 × 50ml | 4000RPM / 2250 × g |
rotor oki Arl1220 | 12 × 10/1 15 / 20mL | 4000RPM / 2250 × g |
rotor oki Arl1810 / Arl2410 | 18/24 × 10ml | 4000RPM / 2250 × g |
Sr24k | 24 | 3000RPM / 890 × g |
Sr12k | 12 | 3000RPM / 890 × g |
Sr6k | 6 | 3000RPM / 890 × g |