MeCan Medical Best Quality 250L-3000L Double Door Pulsating Vacuum Sterilizer Factory,MeCan provide one-stop solutions for new hospitals,clinics,labs and universities,has helped 270 hospitals,540 clinics,190 vet clinics to set up in Malaysia,Africa,Europe,etc.we can save your time,energy and money.
Availability: | |
---|---|
Quantity: | |
250L-2000L Double Door Pulsating Vacuum Sterilizer
double door hospital sterilizer
Model:
MCS-0.25PV, MCS-0.36PV, MCS-0.6PV, MCS-0.8PV, MCS-1.2PV, ,MCS-1.5PV ,MCS-2.0PV,MCS-2.5PV,MCS-3.0PV
Use of hospital sterilizer:
The device is widely used pharmaceutical, medical, scientific and other industries for the high temperature sterilization, cooling and drying process to the biological products, medical devices, sterile clothing, tools, utensals, media and the other items.
Characteristics of the double door hospital sterilizer:
1. The box is designed , produced and tested strictly according to the Steel Pressure Vessel.
2. National patent door interlock.
3. National patent sealing technology of inner gas
4. Reliable and stable micro-computer automatic control PLC+Touch screen control,advanced function for recording, printing and storing, etc.
5. The GMP confirmation access is fixed on the equipment.
Main Parameters and Utilities
Design Pressure | 0.245Mpa | Working Pressure | 0.225Mpa |
Design Temperature | 139℃ | Working Temperature | 105-134℃ |
Vacuum | -0.09Mpa | Temperature Equilibrium | ≤±1℃ |
Water Source Pressure | 0.15-0.3Mpa | Compressed Air Pressure | 0.3-0.7Mpa |
Steam Pressure | 0.3-0.7Mpa | Power | AC380V, 50HZ The three-phase and five-wire system AC380V,50HZ |
Size & Utilities
Model | Overall Size L×W×H(mm) | Chamber Size L×W×H(mm) | Steam Consumption (KG) | Tap Water Consumption (KG) | Power (KW) | N.W (KG) |
MCS-0.25 | 1100×1350×1900 | 800×600×600 | 18KG | 35KG | 2+24KW | 900KG |
MCS-0.36 | 1300×1350×1900 | 1000×600×600 | 25KG | 40KG | 2+24KW | 1000KG |
MCS-0.6 | 1500×1360×1950 | 1200×610×910 | 30KG | 45KG | 3+36KW | 1400KG |
MCS-0.8 | 1800×1360×1950 | 1500×610×910 | 40KG | 50KG | 3KW | 1600KG |
MCS-1.2 | 1750×1440×1950 | 1450×680×1180 | 48KG | 55KG | 4KW | 1800KG |
MCS-1.5 | 2150×1440×1950 | 1850×680×1180 | 55KG | 60KG | 4KW | 2000KG |
MCS-2.0 | 1950×1750×2200 | 1600×900×1400 | 65KG | 65KG | 4.5KW | 2500KG |
MCS-2.5 | 2300×1750×2200 | 1950×900×1400 | 75KG | 75KG | 6KW | 3000KG |
MCS-3.0 | 2700×1750×2200 | 2400×900×1400 | 90KG | 90KG | 8KW | 3500KG |
This product has great market opportunities and huge growth prospects.
250L-2000L Double Door Pulsating Vacuum Sterilizer
double door hospital sterilizer
Model:
MCS-0.25PV, MCS-0.36PV, MCS-0.6PV, MCS-0.8PV, MCS-1.2PV, ,MCS-1.5PV ,MCS-2.0PV,MCS-2.5PV,MCS-3.0PV
Use of hospital sterilizer:
The device is widely used pharmaceutical, medical, scientific and other industries for the high temperature sterilization, cooling and drying process to the biological products, medical devices, sterile clothing, tools, utensals, media and the other items.
Characteristics of the double door hospital sterilizer:
1. The box is designed , produced and tested strictly according to the Steel Pressure Vessel.
2. National patent door interlock.
3. National patent sealing technology of inner gas
4. Reliable and stable micro-computer automatic control PLC+Touch screen control,advanced function for recording, printing and storing, etc.
5. The GMP confirmation access is fixed on the equipment.
Main Parameters and Utilities
Design Pressure | 0.245Mpa | Working Pressure | 0.225Mpa |
Design Temperature | 139℃ | Working Temperature | 105-134℃ |
Vacuum | -0.09Mpa | Temperature Equilibrium | ≤±1℃ |
Water Source Pressure | 0.15-0.3Mpa | Compressed Air Pressure | 0.3-0.7Mpa |
Steam Pressure | 0.3-0.7Mpa | Power | AC380V, 50HZ The three-phase and five-wire system AC380V,50HZ |
Size & Utilities
Model | Overall Size L×W×H(mm) | Chamber Size L×W×H(mm) | Steam Consumption (KG) | Tap Water Consumption (KG) | Power (KW) | N.W (KG) |
MCS-0.25 | 1100×1350×1900 | 800×600×600 | 18KG | 35KG | 2+24KW | 900KG |
MCS-0.36 | 1300×1350×1900 | 1000×600×600 | 25KG | 40KG | 2+24KW | 1000KG |
MCS-0.6 | 1500×1360×1950 | 1200×610×910 | 30KG | 45KG | 3+36KW | 1400KG |
MCS-0.8 | 1800×1360×1950 | 1500×610×910 | 40KG | 50KG | 3KW | 1600KG |
MCS-1.2 | 1750×1440×1950 | 1450×680×1180 | 48KG | 55KG | 4KW | 1800KG |
MCS-1.5 | 2150×1440×1950 | 1850×680×1180 | 55KG | 60KG | 4KW | 2000KG |
MCS-2.0 | 1950×1750×2200 | 1600×900×1400 | 65KG | 65KG | 4.5KW | 2500KG |
MCS-2.5 | 2300×1750×2200 | 1950×900×1400 | 75KG | 75KG | 6KW | 3000KG |
MCS-3.0 | 2700×1750×2200 | 2400×900×1400 | 90KG | 90KG | 8KW | 3500KG |
This product has great market opportunities and huge growth prospects.