MeCan Medical Best Quality Portable Ultrasound Scanner Machine, Full-Digital Laptop Ultrasound Scanner Factory,More than 20000 customers choose MeCan. MCU-BW006 has an extra-long battery life with over 8 hours of standby time and 4 hours of working time - useful for consultation in various environment of cities, towns, outdoor. A variety of charging to ensure the examination consultation under different environments. If you are interested in the Ultrasound Scanner, please contact us anytime.
| Quantity: | |
|---|---|
Portable Ultrasound Scanner Machine Full-Digital Laptop Ultrasound Scanner
Model:MCU-BW006

MCU-BW006 has an extra-long battery life with over 8 hours of standby time and 4 hours of working time - useful for consultation in various environment of cities, towns, outdoor. A variety of charging to ensure the examination consultation under different environments. Light and portable, much clearer image and convenient to operate.
Specification:
| Probe Depth | 16 levels |
| Probe Frequency | 5 levels |
| Main gain | 0-100% |
| 8 TGC | adjustable |
| Focus | 4 |
| Image storage | 4920 images |
| Pseudo color | 0-7 |
| Scanning area(angle) | 3 levels |
| Edge enhancement | 0-3 |
| Linear correlation | 0-5 |
| Frame correlation | 0-3 |
| Dynamic range | 0-135 |
| Cine loop | 512 frames |
| Body mark | 97 kinds |
| U Disk support | FAT32 format |
| Image reversal | up/down, left/right, black/white |
| Measurement | General measurement, GYN & OB measurement package, Andrology measurement , Cardiac measurement |
| OB-1 | GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC,AFI |
| OB-2 | FTA,TTD,APTD,THD,TCD,CI,EFW,Input LMP,Growth Curve |
More pictures of the MCU-BW006 Laptop Ultrasound Machine:


Portable Ultrasound Scanner Machine Full-Digital Laptop Ultrasound Scanner
Model:MCU-BW006

MCU-BW006 has an extra-long battery life with over 8 hours of standby time and 4 hours of working time - useful for consultation in various environment of cities, towns, outdoor. A variety of charging to ensure the examination consultation under different environments. Light and portable, much clearer image and convenient to operate.
Specification:
| Probe Depth | 16 levels |
| Probe Frequency | 5 levels |
| Main gain | 0-100% |
| 8 TGC | adjustable |
| Focus | 4 |
| Image storage | 4920 images |
| Pseudo color | 0-7 |
| Scanning area(angle) | 3 levels |
| Edge enhancement | 0-3 |
| Linear correlation | 0-5 |
| Frame correlation | 0-3 |
| Dynamic range | 0-135 |
| Cine loop | 512 frames |
| Body mark | 97 kinds |
| U Disk support | FAT32 format |
| Image reversal | up/down, left/right, black/white |
| Measurement | General measurement, GYN & OB measurement package, Andrology measurement , Cardiac measurement |
| OB-1 | GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC,AFI |
| OB-2 | FTA,TTD,APTD,THD,TCD,CI,EFW,Input LMP,Growth Curve |
More pictures of the MCU-BW006 Laptop Ultrasound Machine:

