Color Doppler Ultrasound Machine compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.MeCan Medical summarizes the defects of past products, and continuously improves them. The specifications of Color Doppler Ultrasound Machine can be customized according to your needs.
| Availability: | |
|---|---|
| Quantity: | |
MCI0512
MeCan
Model: MCI0512
The Color Doppler Ultrasound Machine features a high-resolution imaging system for optimized image quality. With an easy-operation ergonomic and smart lightweight design, it provides clear imaging and accurate lesion detection for cardiovascular and other disease diagnosis.
High Resolution Imaging System
Easy-operation Ergonomic Design
Better Optimize Image Quality
Smart and Light -Weight Design
| Probes | 5 Steps Multi-frequency |
| 3.5Mhz abdominal probe | 2.0, 3.0, 3.5, 4.0, 5.5Mhz |
| 7.5Mhz linear probe | 6.0, 6.5, 7.5, 10.0, 12.0Mhz |
| 6.5Mhz transvaginal probe | 5.0, 6.0, 6.5, 7.5, 9.0Mhz |
| Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW |
| Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
| Image processing: | THI Storage: 16G Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing |
| General measurement | Normal, MSK, ABD, OB, Pelvic,Urology, Cardiac, Small Parts, Vascular |
| Normal measurement | Volume, V3L, STD_S, Area Trace,Mtime, MHR, D Time, DV, D Common, D Auto, Area, Angle, CrossLine, STD D, ParalleLine, Mdist,MV, D HR, DA, D Trace |
| ABD packages | ABD, Aorta, R_Kidney & L_Kidney, Bladder, Prostate |
| OB Packages | Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
| Pelvic Packages | Uterus, Rt/Lt - Ovary, Rt/Lt-Follicle, |
| Urology packages | Rt/Lt- kidney measurement, Bladder, Prostate,Rt/Lt_Testicle |
| Small Parts | Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
| Vascular | Stenosis D, senosis A, Intima, Arterial, Venous |
| MSK | Distance, Area, Hip_Angle |
| Scanning depth | ≥260mm |
| Probe elements | 80 |
| Gray | 256 |
| Cine loop | Automatically & manually |
| Image storage format | BMP, JPEG, PNG, DICOM(Option) |
| Input/output ports | Video Port, S-Video Port, Remote Port, LAN1/2 Port, VGA |
| Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe connectors, User' s Manual, hard disk (SSD) |
| Options | 6.5Mhz Transvaginal Probe, Trolley, Printers, Biopsy kit,Aluminum case |
| Applicable Printers | HP Laser Jet P2035 |
| HP Laser Jet 1022 | |
| HP Laser Jet 1020 | |
| SONY UP-D898MD | |
| SONY UP-X898MD |
More detals of Color Doppler Ultrasound Machine

Model: MCI0512
The Color Doppler Ultrasound Machine features a high-resolution imaging system for optimized image quality. With an easy-operation ergonomic and smart lightweight design, it provides clear imaging and accurate lesion detection for cardiovascular and other disease diagnosis.
High Resolution Imaging System
Easy-operation Ergonomic Design
Better Optimize Image Quality
Smart and Light -Weight Design
| Probes | 5 Steps Multi-frequency |
| 3.5Mhz abdominal probe | 2.0, 3.0, 3.5, 4.0, 5.5Mhz |
| 7.5Mhz linear probe | 6.0, 6.5, 7.5, 10.0, 12.0Mhz |
| 6.5Mhz transvaginal probe | 5.0, 6.0, 6.5, 7.5, 9.0Mhz |
| Displaying mode | B,B/B,4B,B/M,M, B/C,B/C/D,B/D, duplex, triplex, CFM, PW |
| Signal processing: | Full-digital beam forming, dynamic filter, dynamic real time receiving focusing, spectral processing, CFM processing, real-time dynamic focusing, dynamic aperture in all fields |
| Image processing: | THI Storage: 16G Power adjustable Smoothing function Edge enhancement One-key optimization Image conversion Wall filter adjustable Base line adjustable PRF adjustable AIO-Auto image optimization IZoom: Instant full screen image I-Image: intelligent optimization MBF: Multi Beam Former SA: Synthetic Aperture Ultrasonic imaging Iclear: Speckle Noise Reduction CDF: Contunuous Dynamic Focusing |
| General measurement | Normal, MSK, ABD, OB, Pelvic,Urology, Cardiac, Small Parts, Vascular |
| Normal measurement | Volume, V3L, STD_S, Area Trace,Mtime, MHR, D Time, DV, D Common, D Auto, Area, Angle, CrossLine, STD D, ParalleLine, Mdist,MV, D HR, DA, D Trace |
| ABD packages | ABD, Aorta, R_Kidney & L_Kidney, Bladder, Prostate |
| OB Packages | Early_OB, Rt-Ovary, Lt-Ovary, Uterus, Fetal_Biome, Long_Bones, AFI |
| Pelvic Packages | Uterus, Rt/Lt - Ovary, Rt/Lt-Follicle, |
| Urology packages | Rt/Lt- kidney measurement, Bladder, Prostate,Rt/Lt_Testicle |
| Small Parts | Rt/Lt_Thyroid, Rt/Lt_Testicle, Vessel, Breast |
| Vascular | Stenosis D, senosis A, Intima, Arterial, Venous |
| MSK | Distance, Area, Hip_Angle |
| Scanning depth | ≥260mm |
| Probe elements | 80 |
| Gray | 256 |
| Cine loop | Automatically & manually |
| Image storage format | BMP, JPEG, PNG, DICOM(Option) |
| Input/output ports | Video Port, S-Video Port, Remote Port, LAN1/2 Port, VGA |
| Standard Configuration | Main unit, 12 inch LED monitor, 3.5Mhz convex probe, 7.5Mhz linear probe, 2 Probe connectors, User' s Manual, hard disk (SSD) |
| Options | 6.5Mhz Transvaginal Probe, Trolley, Printers, Biopsy kit,Aluminum case |
| Applicable Printers | HP Laser Jet P2035 |
| HP Laser Jet 1022 | |
| HP Laser Jet 1020 | |
| SONY UP-D898MD | |
| SONY UP-X898MD |
More detals of Color Doppler Ultrasound Machine
