He tohunga a MCS0151 mo te maimoatanga COVID-19, ka taea te whakamahi i roto i te whakahaere manawa i muri i te mahi rewharewha, ruma waka tūroro, ICU, aha atu. Ventilator s with Compressor ICU Respirator Factory,MeCan whakarato otinga kotahi-mutu mo nga hohipera hou, nga whare haumanu, nga taiwhanga me nga whare wananga, kua awhinahia e 270 nga hohipera, 540 nga whare haumanu, 190 nga whare haumanu vet ki te whakatu i Malaysia, Awherika, Europe, etc.ka taea e matou te whakaora i to wa, te kaha me te moni.
| Wāteatanga: | |
|---|---|
| Rahi: | |
MCS0151
Ka taea e ahau

| Te rōrahi tai | 20~1800 ml |
| Reiti | 2~120bpm |
| reiti SIMV | 2~120bpm |
| ahau:E | 4:1–1:8 |
| Te tairongo whakaoho pehanga | -10-20cmH2O |
| Te tairongo whakaoho rere | 1-20L/min |
| PEEP | 0~25 cmH2O |
| Awhe pehanga | 3~50 cmH2O |
| Te herenga pehanga | 5~60 cmH2O |
| Pītaha pēhanga | 1~10 taputapu |
| Tautuhinga rerenga rere | 1~10 taputapu |
| Te tairongo keu te paunga | 10%-90% |
| Mana wa | 1~10s |
| TANGATA | 1.5 wa te wa whakahihiri (60-120 ka taea te whakarite) |
| Paparanga whakahihiri | 0~50% |
| Kukū hāora | 21%~100% |
Nga tawhā mo te aro turuki i te hau :
Te rōrahi tai pau, Inhale tidal volume, minute ventilation volume, IPPV reiti, SIMV reiti, tapeke reeti rewharewha, autonomous inspiratory rate, I/E, peak peak of airway, average pressure, PEEP, inspiratory trigger pressure, Inspiratory platform, oxygen concentration, battery capacity, pressure - time waveform, flow rate - loop loop waveform,arm-volume
.
| Kukū hāora | Awhe tautuhinga tepe o runga | 21%-99% |
| Awhe tautuhinga tepe iti | 15%-80% | |
| Puoho te pehanga rererangi | Awhe tautuhinga tepe o runga | 1-60cmH2O |
| Awhe tautuhinga tepe iti | 0-50cmH2O | |
| Te whakaoho o te rōrahi hāora | Awhe tautuhinga tepe o runga | 1-30L/min |
| Awhe tautuhinga tepe iti | 0-29L/min | |
| Te rōrahi tai | Awhe tautuhinga tepe o runga | 10-2000ml |
| Awhe tautuhinga tepe iti | 0-1800ml | |
| Te tere manawa | Awhe tautuhinga tepe o runga | 10-99bpm |
| Awhe tautuhinga tepe iti | 0-50bpm | |
| Pūoho pehanga teitei mau tonu | Ka puta he whakaoho i te mea kua piki ake te ahotea i te 30 cnH2O | |
| Puoho whakamomori | Te pehanga iti o te whakaoho Air | |
| He whakaoho te kore hau | whakaoho hiko; Intubation off alarm | |
| Te pehanga iti o te whakaoho Oxygen | Pūoho ngaohiko pūhiko | |
Raina whakaputanga o to maatau whakarorohiko
