MeCan Medical Customized China Hematology Medical Low Speed Centrifuge Laboratory Machine manufacturers From China,MeCan provide one-stop solutions for new hospitals,clinics,labs and universities,has helped 270 hospitals,540 clinics,190 vet clinics to set up in Malaysia,Africa,Europe,etc.we can save your time,energy and money.
Quantity: | |
---|---|
Classification:Laboratory Centrifuge
Place of Origin:CN;GUA
Brand Name:Mecan
Model Number:MC-4-5N
China Hematology Medical Low Speed Centrifuge Laboratory Machine
Model: MC-4-5N
Technical Parameters:
Model | MC-4-5N |
Max. Speed | 5500rpm |
Max. RCF | 5510xg |
Max. Capacity | 4x750ml |
Speed Accuracy | ±30rpm |
Time Setting Range | 1min to 99min59s |
Noise | <65dB(A) |
Power Supply | AC220V±22V 50/60Hz 10A |
Total Power | 750W |
Dimension (W x D x H) | 580x480x400(mm) |
Package Dimension(W x D x H) | 620x520x440(mm) |
Net Weight | 50kg |
Gross Weight | 55kg |
Rotor:
Rotor | Max speed | Max RCF | Capacity | ||
NO1Swing rotor | 4000 | 3500 | 4×750ml | ||
Adapter | 4000 | 3500 | 4×2×100ml | ||
Adapter | 4×3×50ml | ||||
Adapter | 4×10×20ml | ||||
Adapter | 4×19×15ml(conical) | ||||
Adapter | 4×14×15ml(round) | ||||
Adapter | 4×24×7ml | ||||
Adapter | 4×37×5ml | ||||
NO 2 | Swing bucket rotor | 4000 | 3040 | Four rectangular buckets | |
Adapter | 4000 | 3040 | 4×4×50ml | ||
Adapter | 4×10×15ml | ||||
Adapter | 4×20×10ml | ||||
Adapter | 4×28×5ml | ||||
Adapter | 4×25×1.5ml | ||||
Swing rotor | 4000 | 3040 | 4×500ml | ||
Adapter | 4000 | 3040 | 4×250ml | ||
Adapter | 4×3×50ml | ||||
Adapter | 4×7×20ml | ||||
Adapter | 4×9×15ml | ||||
Adapter | 4×19×5ml | ||||
Swing rotor | 4000 | 3040 | 4×37×5ml | ||
4×24×7ml | |||||
Microplate rotor | 4000 | 3040 | 4×2×96well |
Classification:Laboratory Centrifuge
Place of Origin:CN;GUA
Brand Name:Mecan
Model Number:MC-4-5N
China Hematology Medical Low Speed Centrifuge Laboratory Machine
Model: MC-4-5N
Technical Parameters:
Model | MC-4-5N |
Max. Speed | 5500rpm |
Max. RCF | 5510xg |
Max. Capacity | 4x750ml |
Speed Accuracy | ±30rpm |
Time Setting Range | 1min to 99min59s |
Noise | <65dB(A) |
Power Supply | AC220V±22V 50/60Hz 10A |
Total Power | 750W |
Dimension (W x D x H) | 580x480x400(mm) |
Package Dimension(W x D x H) | 620x520x440(mm) |
Net Weight | 50kg |
Gross Weight | 55kg |
Rotor:
Rotor | Max speed | Max RCF | Capacity | ||
NO1Swing rotor | 4000 | 3500 | 4×750ml | ||
Adapter | 4000 | 3500 | 4×2×100ml | ||
Adapter | 4×3×50ml | ||||
Adapter | 4×10×20ml | ||||
Adapter | 4×19×15ml(conical) | ||||
Adapter | 4×14×15ml(round) | ||||
Adapter | 4×24×7ml | ||||
Adapter | 4×37×5ml | ||||
NO 2 | Swing bucket rotor | 4000 | 3040 | Four rectangular buckets | |
Adapter | 4000 | 3040 | 4×4×50ml | ||
Adapter | 4×10×15ml | ||||
Adapter | 4×20×10ml | ||||
Adapter | 4×28×5ml | ||||
Adapter | 4×25×1.5ml | ||||
Swing rotor | 4000 | 3040 | 4×500ml | ||
Adapter | 4000 | 3040 | 4×250ml | ||
Adapter | 4×3×50ml | ||||
Adapter | 4×7×20ml | ||||
Adapter | 4×9×15ml | ||||
Adapter | 4×19×5ml | ||||
Swing rotor | 4000 | 3040 | 4×37×5ml | ||
4×24×7ml | |||||
Microplate rotor | 4000 | 3040 | 4×2×96well |